Funding for undergraduate students
Find out what funding options are available to support you during your studies
| Annual household income | Repayable living cost loan |
|---|---|
| £25,000 or less | £8,877 |
| £30,000 | £8,132 |
| £35,000 | £7,387 |
| £40,000 | £6,642 |
| £42,875 | £6,214 |
| £45,000 | £5,897 |
| £50,000 | £5,152 |
| £55,000 | £4,407 |
| £58,349 and over | £3,907 |
| Annual household income | Repayable living cost loan |
|---|---|
| £25,000 or less | £10,544 |
| £30,000 | £9,791 |
| £35,000 | £9,038 |
| £40,000 | £8,285 |
| £42,875 | £7,852 |
| £45,000 | £7,532 |
| £50,000 | £6,779 |
| £55,000 | £6,026 |
| £60,000 | £5,273 |
| £62,377 and over | £4,915 |
At °µÍø½âÃÜ, there are a number of scholarships available to undergraduate students
If you’re experiencing financial hardship due to extra costs, unexpected health issues or other factors, there may be bursaries and support funds that can help you.