%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en-GB)
/ViewerPreferences 6 0 R
>>
endobj
7 0 obj
<<
/Title (Supplier Map)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260119091742+00'00')
/ModDate (D:20260119091741+00'00')
/Keywords (DAGMr43PiRU,BAC0b6oTmyA,0)
/Author (UCSP Catering)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [8 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 2669
/Type /Metadata
/Subtype /XML
>>
stream
Supplier Map
Supplier Map
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [9 0 R]
/ParentTree 10 0 R
/ParentTreeNextKey 135
>>
endobj
5 0 obj
<<
/Marked true
/Suspects false
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
8 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 11 0 R
/XObject <<
/X139 12 0 R
>>
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 13 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [14 0 R]
>>
endobj
10 0 obj
<<
/Limits [0 0]
/Nums [0 [15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R
25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R
35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R
45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R
55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R
65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 72 0 R 73 0 R
74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R
124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R
134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R
144 0 R 145 0 R 146 0 R 147 0 R 148 0 R]
]
>>
endobj
11 0 obj
<<
/G3 149 0 R
/gs2 150 0 R
>>
endobj
12 0 obj
<<
/Length 12321
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 151 0 R
/XObject <<
/X4 152 0 R
/X7 153 0 R
/X8 154 0 R
/X12 155 0 R
/X13 156 0 R
/X16 157 0 R
/X18 158 0 R
/X22 159 0 R
/X23 160 0 R
/X26 161 0 R
/X27 162 0 R
/X28 163 0 R
/X30 164 0 R
/X32 165 0 R
/X33 166 0 R
/X35 167 0 R
/X36 168 0 R
/X37 169 0 R
/X38 170 0 R
/X39 171 0 R
/X40 172 0 R
/X42 173 0 R
/X44 174 0 R
/X46 175 0 R
/X47 176 0 R
/X48 177 0 R
/X49 178 0 R
/X50 179 0 R
/X51 180 0 R
/X52 181 0 R
/X53 182 0 R
/X54 183 0 R
/X55 184 0 R
/X56 185 0 R
/X57 186 0 R
/X58 187 0 R
/X59 188 0 R
/X60 189 0 R
/X61 190 0 R
/X62 191 0 R
/X63 192 0 R
/X64 193 0 R
/X65 194 0 R
/X66 195 0 R
/X67 196 0 R
/X68 197 0 R
/X69 198 0 R
/X70 199 0 R
/X71 200 0 R
/X72 201 0 R
/X73 202 0 R
/X74 203 0 R
/X78 204 0 R
/X79 205 0 R
/X80 206 0 R
/X81 207 0 R
/X82 208 0 R
/X83 209 0 R
/X84 210 0 R
/X85 211 0 R
/X86 212 0 R
/X87 213 0 R
/X88 214 0 R
/X89 215 0 R
/X90 216 0 R
/X91 217 0 R
/X92 218 0 R
/X93 219 0 R
/X95 220 0 R
/X96 221 0 R
/X97 222 0 R
/X98 223 0 R
/X99 224 0 R
/X102 225 0 R
/X103 226 0 R
/X105 227 0 R
/X106 228 0 R
/X107 229 0 R
/X108 230 0 R
/X109 231 0 R
/X110 232 0 R
/X111 233 0 R
/X112 234 0 R
/X113 235 0 R
/X114 236 0 R
/X115 237 0 R
/X116 238 0 R
/X117 239 0 R
/X118 240 0 R
/X119 241 0 R
/X120 242 0 R
/X121 243 0 R
/X122 244 0 R
/X123 245 0 R
/X124 246 0 R
/X125 247 0 R
/X126 248 0 R
/X127 249 0 R
/X128 250 0 R
/X129 251 0 R
/X130 252 0 R
/X131 253 0 R
/X132 254 0 R
/X133 255 0 R
/X134 256 0 R
/X135 257 0 R
/X136 258 0 R
/X137 259 0 R
/X138 260 0 R
>>
/Font 261 0 R
>>
/BBox [0 0 2482 3510]
/Group 262 0 R
/Filter /FlateDecode
>>
stream
x}I%qqLx̞.c_HpDMDr$:@8"d^{xYz*Mg, .LPV_bq1\?|Haeod^<g?_~:\T]_ utKNF!^&"f@|u6-U\r6~_< D_%_k._S2h