Red Box Scheme
Helping to reduce menstrual inequalities
The Red Box Scheme also supports any staff, students or visitors who are caught short on campus by ensuring they have access to free sanitary products when they need them. Where possible, the boxes have been placed in gender neutral/accessible toilets so that all genders have access.
| Venue | Location | Volunteer/Champion | |||
|---|---|---|---|---|---|
| 2–3 Kirkby Place | Ground floor female toilets next to room 011 | Jenny Sharp | |||
| Babbage | Ground floor gender neutral/accessible toilet, 3rd floor gender neutral/accessible toilet | Magali Rodriguez | |||
| CEE | Ground floor female and gender neutral/accessible toilet | Jodie Burke/Claire Wright | |||
| Davy North | 5th floor female toilet | Martie Stothoff | |||
| Dental Education Facilities – Derriford, Devonport, Exeter and Truro | Managed and funded by PDSE. | Sinead Anderson | |||
| Exeter, Richmond Building | Ground floor gender neutral toilet | Natalie Sobey | |||
| ICP | All floors gender neutral/accessible toilets | Sharon Clark/Marie Dannan | |||
| John Bull Building | Ground floor and 1st floor gender neutral/accessible toilets. 1st and 2nd floor female toilets | Claire Dixon | |||
| Link Building | 2nd floor female toilet | Lou Crichton, Sophie Harris (student champion) | |||
| Marine Building | 1st floor disabled toilets at both ends of the building | Barbara Fuller | |||
| Marine Station | Ground floor disabled toilet | Rebecca Sandercock/Fran Hockley | |||
| Nancy Astor Building | Ground floor, 1st floor and 2nd floor gender neutral toilets | Natalie Sobey | |||
| Portland Square A Block level 2 | Gender neutral accessible toilet | Jaysan Charlesford/Clare Walsh | |||
| Portland Square A Block level 3 | Female toilet | Mara Wolf | |||
| Portland Square A Block level 4 | Female and accessible toilet | Marie Sleeman/Erica Scammell | |||
| Portland Square A Block level 5 | Female and accessible toilet | Donella Bone | |||
| Portland Square B Block level 2 | Female toilet | Clare Walsh/Sophie Homer | |||
| Portland Square C Block | 2nd floor and 4th floor gender neutral/accessible toilet | Sara Handy/Paul Laurance-Young | |||
| Reynolds | Ground floor female toilet and disabled toilet | Charlotte Cree | |||
| Rolle | 4th floor accessible toilet. | Caryn Michael | |||
| Smeaton | Ground floor gender neutral/accessible toilet, 3rd floor female toilets | Emily Bradley/Eva Ambruzova | |||
| Truro, Knowledge Spa | 1st floor, gender neutral/accessible toilet | Natalie Sobey/Nicky Clemens |
Honestly, this box is a lifesaver. Without it I would’ve had to go home so many times and I know it’s the same for others.
This box is amazing! Saved me going home and I got more work done.